Size Guide
AU / UK / NZ | US / CANADA | EUROPE | JAPAN | |
00* | 4 | 0 | 30 | 3 |
0* | 6-8 | 2 | 32 | 5 |
1 | 8 - 10 | 4 - 6 | 34 - 36 | 7 - 9 |
2 | 10 - 12 | 6 - 8 | 36 - 38 | 9 - 11 |
3 | 12 - 14 | 8 - 10 | 38 - 40 | 11 - 13 |
4* | 14 - 16 | 10 - 12 | 40 - 42 | 13 - 15 |
* Sizes 00, 0 & 4 are only available if it would make a difference to the items fit.
Most items are oversized, so there is often minimal difference between sizing to warrant a broader size range.